Cricket Scorecard
AUS VS ENG
3rd Test17-Dec-2025
371/10 & 349/10 84.4 oversRun Rate: 4.14
VS
286/10&352/10102.5 oversRun Rate: 3.43
Australia beat England by 82 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Zak Crawley | st Alex Carey b Nathan Lyon | 85 | 151 | 8 | 0 | 56.29 |
| Ben Duckett | c Marnus Labuschagne b Pat Cummins | 4 | 2 | 1 | 0 | 200 |
| Ollie Pope | c Marnus Labuschagne b Pat Cummins | 17 | 29 | 2 | 0 | 58.62 |
| Joe Root | c Alex Carey b Pat Cummins | 39 | 63 | 5 | 0 | 61.9 |
| Harry Brook | b Nathan Lyon | 30 | 56 | 2 | 0 | 53.57 |
| Ben Stokes (C) | b Nathan Lyon | 5 | 18 | 1 | 0 | 27.78 |
| Jamie Smith (W) | c Pat Cummins b Mitchell Starc | 60 | 83 | 7 | 2 | 72.29 |
| Will Jacks | c Marnus Labuschagne b Mitchell Starc | 47 | 137 | 3 | 0 | 34.31 |
| Brydon Carse | not out | 39 | 64 | 4 | 1 | 60.94 |
| Jofra Archer | c Jake Weatherald b Mitchell Starc | 3 | 14 | 0 | 0 | 21.43 |
| Josh Tongue | c Marnus Labuschagne b Scott Boland | 1 | 3 | 0 | 0 | 33.33 |
Extra22(B4, L14, W1, NB3, P0)
Total Score352(102.5 Over)
Fall Of Wickets:-
- Ollie Pope | 31 | 9.4, Zak Crawley | 194 | 53.3, Joe Root | 109 | 29, Ben Duckett | 4 | 1.2, Jofra Archer | 349 | 101.3, Harry Brook | 177 | 47.2, Ben Stokes | 189 | 52, Jamie Smith | 285 | 82.5, Josh Tongue | 352 | 102.5, Will Jacks | 337 | 97.2
Australia
| Bowling | O | M | R | W | ECO | WD | NB |
| Mitchell Starc | 17 | 3 | 62 | 3 | 3.65 | 1 | 0 |
| Pat Cummins | 17 | 4 | 48 | 3 | 2.82 | 0 | 2 |
| Scott Boland | 17.5 | 5 | 35 | 1 | 2 | 0 | 0 |
| Nathan Lyon | 25 | 6 | 77 | 3 | 3.08 | 0 | 0 |
| Cameron Green | 10 | 0 | 44 | 0 | 4.4 | 0 | 1 |
| Travis Head | 15 | 3 | 61 | 0 | 4.07 | 0 | 0 |
| Marnus Labuschagne | 1 | 0 | 7 | 0 | 7 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Travis Head | c Zak Crawley b Josh Tongue | 170 | 219 | 16 | 2 | 77.63 |
| Jake Weatherald | lbw b Brydon Carse | 1 | 10 | 0 | 0 | 10 |
| Marnus Labuschagne | c Harry Brook b Josh Tongue | 13 | 45 | 1 | 0 | 28.89 |
| Usman Khawaja | c Jamie Smith b Will Jacks | 40 | 51 | 4 | 0 | 78.43 |
| Cameron Green | c Harry Brook b Josh Tongue | 7 | 7 | 1 | 0 | 100 |
| Alex Carey (W) | c Harry Brook b Ben Stokes | 72 | 128 | 6 | 0 | 56.25 |
| Josh Inglis | c Jamie Smith b Josh Tongue | 10 | 20 | 0 | 0 | 50 |
| Pat Cummins (C) | c Harry Brook b Brydon Carse | 6 | 18 | 0 | 0 | 33.33 |
| Mitchell Starc | not out | 7 | 8 | 1 | 0 | 87.5 |
| Nathan Lyon | lbw b Brydon Carse | 0 | 1 | 0 | 0 | 0.00 |
| Scott Boland | c & b Jofra Archer | 1 | 6 | 0 | 0 | 16.67 |
Extra22(B4, L10, W3, NB5, P0)
Total Score349(84.4 Over)
Fall Of Wickets:-
- Marnus Labuschagne | 53 | 16.3, Alex Carey | 329 | 78.2, Usman Khawaja | 139 | 35.1, Jake Weatherald | 8 | 1.3, Nathan Lyon | 344 | 83.2, Cameron Green | 149 | 36.5, Travis Head | 311 | 74, Josh Inglis | 335 | 79.5, Scott Boland | 349 | 84.4, Pat Cummins | 344 | 83.1
England
| Bowling | O | M | R | W | ECO | WD | NB |
| Jofra Archer | 12.4 | 2 | 20 | 1 | 1.61 | 0 | 2 |
| Brydon Carse | 20 | 1 | 80 | 3 | 4 | 0 | 1 |
| Josh Tongue | 18 | 0 | 70 | 4 | 3.89 | 2 | 2 |
| Will Jacks | 19 | 0 | 107 | 1 | 5.63 | 0 | 0 |
| Joe Root | 8 | 0 | 32 | 0 | 4 | 0 | 0 |
| Ben Stokes | 7 | 0 | 26 | 1 | 3.71 | 1 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Zak Crawley | c Alex Carey b Pat Cummins | 9 | 19 | 0 | 0 | 47.37 |
| Ben Duckett | b Nathan Lyon | 29 | 30 | 5 | 0 | 96.67 |
| Ollie Pope | c Josh Inglis b Nathan Lyon | 3 | 10 | 0 | 0 | 30 |
| Joe Root | c Alex Carey b Pat Cummins | 19 | 31 | 3 | 0 | 61.29 |
| Harry Brook | c Alex Carey b Cameron Green | 45 | 63 | 2 | 1 | 71.43 |
| Ben Stokes (C) | b Mitchell Starc | 83 | 198 | 8 | 0 | 41.92 |
| Jamie Smith (W) | c Alex Carey b Pat Cummins | 22 | 26 | 3 | 1 | 84.62 |
| Will Jacks | c Alex Carey b Scott Boland | 6 | 29 | 1 | 0 | 20.69 |
| Brydon Carse | b Scott Boland | 0 | 5 | 0 | 0 | 0.00 |
| Jofra Archer | c Marnus Labuschagne b Scott Boland | 51 | 105 | 5 | 1 | 48.57 |
| Josh Tongue | not out | 7 | 12 | 0 | 0 | 58.33 |
Extra12(B3, L5, W0, NB4, P0)
Total Score286(87.2 Over)
Fall Of Wickets:-
- Ollie Pope | 41 | 9.3, Jamie Smith | 159 | 45.1, Ben Duckett | 42 | 10, Zak Crawley | 37 | 7.4, Ben Stokes | 274 | 84.1, Joe Root | 71 | 16.4, Harry Brook | 127 | 36.2, Will Jacks | 168 | 52.2, Jofra Archer | 286 | 87.2, Brydon Carse | 168 | 54.1
Australia
| Bowling | O | M | R | W | ECO | WD | NB |
| Mitchell Starc | 16 | 1 | 61 | 1 | 3.81 | 0 | 1 |
| Pat Cummins | 17 | 3 | 69 | 3 | 4.06 | 0 | 1 |
| Scott Boland | 15.2 | 6 | 45 | 3 | 2.96 | 0 | 1 |
| Nathan Lyon | 28 | 5 | 70 | 2 | 2.5 | 0 | 0 |
| Cameron Green | 11 | 3 | 33 | 1 | 3 | 0 | 1 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Travis Head | c Zak Crawley b Brydon Carse | 10 | 28 | 1 | 0 | 35.71 |
| Jake Weatherald | c Jamie Smith b Jofra Archer | 18 | 27 | 4 | 0 | 66.67 |
| Marnus Labuschagne | c Brydon Carse b Jofra Archer | 19 | 40 | 2 | 0 | 47.5 |
| Usman Khawaja | c Josh Tongue b Will Jacks | 82 | 126 | 10 | 0 | 65.08 |
| Cameron Green | c Brydon Carse b Jofra Archer | 0 | 2 | 0 | 0 | 0.00 |
| Alex Carey (W) | c Jamie Smith b Will Jacks | 106 | 143 | 8 | 1 | 74.13 |
| Josh Inglis | b Josh Tongue | 32 | 39 | 4 | 0 | 82.05 |
| Pat Cummins (C) | c Ollie Pope b Brydon Carse | 13 | 19 | 2 | 0 | 68.42 |
| Mitchell Starc | b Jofra Archer | 54 | 75 | 9 | 0 | 72 |
| Nathan Lyon | lbw b Jofra Archer | 9 | 35 | 1 | 0 | 25.71 |
| Scott Boland | not out | 14 | 21 | 3 | 0 | 66.67 |
Extra14(B0, L7, W0, NB7, P0)
Total Score371(91.2 Over)
Fall Of Wickets:-
- Travis Head | 33 | 9.1, Josh Inglis | 244 | 60.5, Marnus Labuschagne | 94 | 24.1, Jake Weatherald | 33 | 8.2, Mitchell Starc | 348 | 85.2, Cameron Green | 94 | 24.3, Usman Khawaja | 185 | 47.2, Pat Cummins | 271 | 65.5, Nathan Lyon | 371 | 91.2, Alex Carey | 321 | 77.2
England
| Bowling | O | M | R | W | ECO | WD | NB |
| Jofra Archer | 20.2 | 5 | 53 | 5 | 2.62 | 0 | 0 |
| Brydon Carse | 16 | 0 | 89 | 2 | 5.56 | 0 | 6 |
| Josh Tongue | 16 | 1 | 64 | 1 | 4 | 0 | 0 |
| Ben Stokes | 19 | 3 | 53 | 0 | 2.79 | 0 | 1 |
| Will Jacks | 20 | 3 | 105 | 2 | 5.25 | 0 | 0 |
