Cricket Scorecard
MYA VS BHU
1st T20I23-Dec-2025
69/10 16.2 oversRun Rate: 4.26
VS
70/27.5 oversRun Rate: 9.33
Bhutan beat Myanmar by 8 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Namgay Thinley | not out | 43 | 25 | 5 | 2 | 172 |
| Tenjin Rabgey | c Thuya Aung b Pyae Phyo Wai | 12 | 13 | 1 | 0 | 92.31 |
| Ranjung Dorji | b Pyae Phyo Wai | 1 | 4 | 0 | 0 | 25 |
| Thinley Jamtsho (C) | not out | 2 | 5 | 0 | 0 | 40 |
| Karma Dorji | not out | 0 | 0 | 0 | 0 | 0.00 |
| Gakul Ghalley | not out | 0 | 0 | 0 | 0 | 0.00 |
| Sonam Yeshey | not out | 0 | 0 | 0 | 0 | 0.00 |
| Tashi Dorji | not out | 0 | 0 | 0 | 0 | 0.00 |
| Tashi Phuntsho | not out | 0 | 0 | 0 | 0 | 0.00 |
| Tenzin Wangchuk | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ugyen Dorji | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra12(B0, L2, W10, NB0, P0)
Total Score70(7.5 Over)
Fall Of Wickets:-
- Ranjung Dorji | 54 | 6, Tenjin Rabgey | 52 | 5.1
Myanmar
| Bowling | O | M | R | W | ECO | WD | NB |
| Khin Aye | 1 | 0 | 5 | 0 | 5 | 0 | 0 |
| Thuya Aung | 1 | 0 | 14 | 0 | 14 | 0 | 0 |
| Ko Ko Lin Thu | 2 | 0 | 23 | 0 | 11.5 | 4 | 0 |
| Kaung Htet Kyaw | 1 | 0 | 8 | 0 | 8 | 2 | 0 |
| Pyae Phyo Wai | 1.5 | 0 | 9 | 2 | 6 | 0 | 0 |
| Htet Lin Aung | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Pyae Phyo Wai | b Tashi Dorji | 28 | 20 | 2 | 0 | 140 |
| Htet Lin Oo | b Tashi Phuntsho | 3 | 5 | 0 | 0 | 60 |
| Nay Lin Htun | c Tashi Phuntsho b Tenzin Wangchuk | 1 | 6 | 0 | 0 | 16.67 |
| Ko Ko Lin Thu | c Namgay Thinley b Tenzin Wangchuk | 0 | 2 | 0 | 0 | 0.00 |
| Khin Aye | c Tenzin Wangchuk b Ugyen Dorji | 3 | 12 | 0 | 0 | 25 |
| Thuya Aung | b Sonam Yeshey | 3 | 14 | 0 | 0 | 21.43 |
| Htet Lin Aung (C) | b Namgay Thinley | 8 | 16 | 0 | 1 | 50 |
| Nyein Cham Soe | b Sonam Yeshey | 7 | 8 | 0 | 1 | 87.5 |
| Swann Htet Ko Ko (W) | b Sonam Yeshey | 0 | 1 | 0 | 0 | 0.00 |
| Myat Thu Aung | not out | 5 | 11 | 0 | 0 | 45.45 |
| Kaung Htet Kyaw | run out (Sonam Yeshey / Tenjin Rabgey) | 2 | 3 | 0 | 0 | 66.67 |
Extra9(B0, L3, W6, NB0, P0)
Total Score69(16.2 Over)
Fall Of Wickets:-
- Nay Lin Htun | 15 | 2.3, Pyae Phyo Wai | 47 | 10.1, Ko Ko Lin Thu | 15 | 2.5, Htet Lin Oo | 5 | 1.1, Htet Lin Aung | 67 | 15.2, Khin Aye | 29 | 5.4, Thuya Aung | 47 | 9.4, Nyein Cham Soe | 60 | 12, Kaung Htet Kyaw | 69 | 16.2, Swann Htet Ko Ko | 60 | 13.1
Bhutan
| Bowling | O | M | R | W | ECO | WD | NB |
| Tenzin Wangchuk | 3 | 1 | 9 | 2 | 3 | 2 | 0 |
| Tashi Phuntsho | 2 | 0 | 19 | 1 | 9.5 | 0 | 0 |
| Ugyen Dorji | 2 | 0 | 6 | 1 | 3 | 3 | 0 |
| Karma Dorji | 2 | 0 | 9 | 0 | 4.5 | 1 | 0 |
| Sonam Yeshey | 3 | 0 | 11 | 3 | 3.67 | 0 | 0 |
| Tashi Dorji | 3.2 | 1 | 10 | 1 | 3.13 | 0 | 0 |
| Namgay Thinley | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
