Cricket Scorecard
BHU VS MYA
2nd T20I24-Dec-2025
216/8 20.0 oversRun Rate: 10.8
VS
96/820.0 oversRun Rate: 4.8
Bhutan beat Myanmar by 120 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Pyae Phyo Wai | c Ranjung Dorji b Tashi Phuntsho | 4 | 7 | 0 | 0 | 57.14 |
| Htet Lin Oo | st Tshering Tashi b Tashi Dorji | 12 | 16 | 2 | 0 | 75 |
| Ko Ko Lin Thu | lbw b Tenzin Wangchuk | 1 | 6 | 0 | 0 | 16.67 |
| Htet Lin Aung (C) | c & b Tashi Dorji | 19 | 20 | 1 | 2 | 95 |
| Khin Aye | c Gakul Ghalley b Tashi Dorji | 1 | 5 | 0 | 0 | 20 |
| Myat Thu Aung | c Tashi Dorji b Tenzin Wangchuk | 18 | 31 | 0 | 0 | 58.06 |
| Thuya Aung | c sub Ugyen Dorji b Namgay Thinley | 9 | 20 | 0 | 0 | 45 |
| Nyein Cham Soe | not out | 10 | 8 | 1 | 0 | 125 |
| Ye Naing Tun (W) | c Tashi Phuntsho b Karma Dorji | 5 | 6 | 1 | 0 | 83.33 |
| Nay Lin Htun | not out | 1 | 1 | 0 | 0 | 100 |
| Kaung Htet Kyaw | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra16(B2, L4, W10, NB0, P0)
Total Score96(20.0 Over)
Fall Of Wickets:-
- Ko Ko Lin Thu | 11 | 2.5, Thuya Aung | 79 | 17.1, Htet Lin Oo | 34 | 6.5, Pyae Phyo Wai | 6 | 1.2, Htet Lin Aung | 50 | 8.2, Khin Aye | 57 | 10.3, Myat Thu Aung | 87 | 18.1, Ye Naing Tun | 94 | 19.3
Bhutan
| Bowling | O | M | R | W | ECO | WD | NB |
| Tenzin Wangchuk | 4 | 1 | 7 | 2 | 1.75 | 1 | 0 |
| Tashi Phuntsho | 2 | 0 | 12 | 1 | 6 | 2 | 0 |
| Sonam Yeshey | 3 | 0 | 31 | 0 | 10.33 | 1 | 0 |
| Tashi Dorji | 4 | 1 | 3 | 3 | 0.75 | 0 | 0 |
| Karma Dorji | 3 | 0 | 17 | 1 | 5.67 | 0 | 0 |
| Namgay Thinley | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
| Tenjin Rabgey | 1 | 0 | 7 | 0 | 7 | 1 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Namgay Thinley | c Htet Lin Oo b Thuya Aung | 100 | 47 | 10 | 7 | 212.77 |
| Tenjin Rabgey | c Htet Lin Aung b Pyae Phyo Wai | 16 | 14 | 1 | 1 | 114.29 |
| Ranjung Dorji | c Htet Lin Oo b Thuya Aung | 23 | 27 | 2 | 0 | 85.19 |
| Tashi Dorji | c Nyein Cham Soe b Thuya Aung | 39 | 13 | 1 | 5 | 300 |
| Thinley Jamtsho (C) | c Khin Aye b Htet Lin Aung | 14 | 7 | 1 | 1 | 200 |
| Gakul Ghalley | c Khin Aye b Htet Lin Aung | 0 | 1 | 0 | 0 | 0.00 |
| Tenzin Wangchuk | lbw b Htet Lin Aung | 1 | 4 | 0 | 0 | 25 |
| Tshering Tashi (W) | run out (Htet Lin Oo) | 7 | 5 | 1 | 0 | 140 |
| Tashi Phuntsho | not out | 2 | 2 | 0 | 0 | 100 |
| Karma Dorji | not out | 0 | 0 | 0 | 0 | 0.00 |
| Sonam Yeshey | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra14(B2, L1, W11, NB0, P0)
Total Score216(20.0 Over)
Fall Of Wickets:-
- Ranjung Dorji | 109 | 12.4, Tashi Dorji | 206 | 18.4, Namgay Thinley | 189 | 16.1, Tenjin Rabgey | 37 | 4.4, Thinley Jamtsho | 204 | 17.4, Gakul Ghalley | 204 | 17.5, Tenzin Wangchuk | 212 | 19.1, Tshering Tashi | 216 | 20
Myanmar
| Bowling | O | M | R | W | ECO | WD | NB |
| Htet Lin Aung | 4 | 0 | 40 | 3 | 10 | 2 | 0 |
| Ko Ko Lin Thu | 3 | 0 | 27 | 0 | 9 | 2 | 0 |
| Htet Lin Oo | 1 | 0 | 18 | 0 | 18 | 1 | 0 |
| Pyae Phyo Wai | 4 | 0 | 28 | 1 | 7 | 0 | 0 |
| Nyein Cham Soe | 4 | 0 | 54 | 0 | 13.5 | 4 | 0 |
| Thuya Aung | 4 | 0 | 46 | 3 | 11.5 | 1 | 0 |
