Cricket Scorecard
IND VS SA
5th T20I19-Dec-2025
231/5 20.0 oversRun Rate: 11.55
VS
201/820.0 oversRun Rate: 10.05
India beat South Africa by 30 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Quinton de Kock (W) | c & b Jasprit Bumrah | 65 | 35 | 9 | 3 | 185.71 |
| Reeza Hendricks | c Shivam Dube b Varun Chakaravarthy | 13 | 12 | 1 | 0 | 108.33 |
| Dewald Brevis | c Washington Sundar b Hardik Pandya | 31 | 17 | 3 | 2 | 182.35 |
| David Miller | c Sanju Samson b Arshdeep Singh | 18 | 14 | 2 | 0 | 128.57 |
| Aiden Markram (C) | lbw b Varun Chakaravarthy | 6 | 4 | 1 | 0 | 150 |
| Donovan Ferreira | b Varun Chakaravarthy | 0 | 1 | 0 | 0 | 0.00 |
| George Linde | b Varun Chakaravarthy | 16 | 8 | 0 | 2 | 200 |
| Marco Jansen | c Sanju Samson b Jasprit Bumrah | 14 | 5 | 0 | 2 | 280 |
| Corbin Bosch | not out | 17 | 15 | 1 | 1 | 113.33 |
| Lungi Ngidi | not out | 7 | 9 | 1 | 0 | 77.78 |
| Ottneil Baartman | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra14(B0, L0, W14, NB0, P0)
Total Score201(20.0 Over)
Fall Of Wickets:-
- Quinton de Kock | 120 | 10.2, David Miller | 154 | 14.4, Dewald Brevis | 122 | 11.1, Reeza Hendricks | 69 | 6.3, Aiden Markram | 135 | 12.3, Donovan Ferreira | 135 | 12.4, George Linde | 163 | 15.2, Marco Jansen | 177 | 16.1
India
| Bowling | O | M | R | W | ECO | WD | NB |
| Arshdeep Singh | 4 | 0 | 47 | 1 | 11.75 | 4 | 0 |
| Washington Sundar | 4 | 0 | 30 | 0 | 7.5 | 2 | 0 |
| Jasprit Bumrah | 4 | 0 | 17 | 2 | 4.25 | 2 | 0 |
| Varun Chakaravarthy | 4 | 0 | 53 | 4 | 13.25 | 2 | 0 |
| Hardik Pandya | 3 | 0 | 41 | 1 | 13.67 | 0 | 0 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 13 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Sanju Samson (W) | b George Linde | 37 | 22 | 4 | 2 | 168.18 |
| Abhishek Sharma | c Quinton de Kock b Corbin Bosch | 34 | 21 | 6 | 1 | 161.9 |
| Tilak Varma | run out (Quinton de Kock / Ottneil Baartman) | 73 | 42 | 10 | 1 | 173.81 |
| Suryakumar Yadav (C) | c David Miller b Corbin Bosch | 5 | 7 | 0 | 0 | 71.43 |
| Hardik Pandya | c Reeza Hendricks b Ottneil Baartman | 63 | 25 | 5 | 5 | 252 |
| Shivam Dube | not out | 10 | 3 | 1 | 1 | 333.33 |
| Jitesh Sharma | not out | 0 | 0 | 0 | 0 | 0.00 |
| Washington Sundar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Arshdeep Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jasprit Bumrah | not out | 0 | 0 | 0 | 0 | 0.00 |
| Varun Chakaravarthy | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra9(B0, L3, W6, NB0, P0)
Total Score231(20.0 Over)
Fall Of Wickets:-
- Sanju Samson | 97 | 9.1, Suryakumar Yadav | 115 | 12.1, Abhishek Sharma | 63 | 5.4, Hardik Pandya | 220 | 19.3, Tilak Varma | 227 | 19.5
South Africa
| Bowling | O | M | R | W | ECO | WD | NB |
| Lungi Ngidi | 4 | 0 | 29 | 0 | 7.25 | 1 | 0 |
| Marco Jansen | 4 | 0 | 50 | 0 | 12.5 | 0 | 0 |
| Ottneil Baartman | 3 | 0 | 39 | 1 | 13 | 3 | 0 |
| Corbin Bosch | 3 | 0 | 44 | 2 | 14.67 | 1 | 0 |
| Donovan Ferreira | 2 | 0 | 20 | 0 | 10 | 1 | 0 |
| George Linde | 4 | 0 | 46 | 1 | 11.5 | 0 | 0 |
