Cricket Scorecard
NAM VS SCO
Match 9712-Apr-2026
198/10 49.0 oversRun Rate: 4.04
VS
199/338.0 oversRun Rate: 5.24
Scotland beat Namibia by 7 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| George Munsey | lbw b Ruben Trumpelmann | 0 | 2 | 0 | 0 | 0.00 |
| Finlay McCreath | lbw b Ruben Trumpelmann | 2 | 15 | 0 | 0 | 13.33 |
| Brandon McMullen | retired hurt | 100 | 92 | 9 | 4 | 108.7 |
| Richie Berrington (C) | lbw b Willem Myburgh | 43 | 59 | 3 | 2 | 72.88 |
| Mark Watt | not out | 27 | 41 | 2 | 1 | 65.85 |
| Matthew Cross (W) | not out | 14 | 19 | 2 | 0 | 73.68 |
| Christopher McBride | not out | 0 | 0 | 0 | 0 | 0.00 |
| Michael Leask | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jack Jarvis | not out | 0 | 0 | 0 | 0 | 0.00 |
| Oliver Davidson | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jasper Davidson | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra13(B0, L6, W7, NB0, P0)
Total Score199(38.0 Over)
Fall Of Wickets:-
- Finlay McCreath | 21 | 6.2, Richie Berrington | 133 | 26, George Munsey | 0 | 0.2
Namibia
| Bowling | O | M | R | W | ECO | WD | NB |
| Ruben Trumpelmann | 10 | 1 | 53 | 2 | 5.3 | 2 | 0 |
| JJ Smit | 5 | 2 | 14 | 0 | 2.8 | 0 | 0 |
| Jack Brassell | 8 | 0 | 38 | 0 | 4.75 | 0 | 0 |
| Max Heingo | 7 | 1 | 41 | 0 | 5.86 | 3 | 0 |
| Bernard Scholtz | 7 | 1 | 35 | 0 | 5 | 0 | 0 |
| Willem Myburgh | 1 | 0 | 12 | 1 | 12 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Willem Myburgh | c Matthew Cross b Jack Jarvis | 1 | 6 | 0 | 0 | 16.67 |
| Malan Kruger | c Jasper Davidson b Brandon McMullen | 16 | 13 | 4 | 0 | 123.08 |
| Jan Frylinck | c Brandon McMullen b Mark Watt | 22 | 40 | 1 | 0 | 55 |
| Gerhard Erasmus | c Richie Berrington b Brandon McMullen | 2 | 10 | 0 | 0 | 20 |
| Louren Steenkamp | c Matthew Cross b Jasper Davidson | 67 | 99 | 4 | 1 | 67.68 |
| Zane Green (W) | c Christopher McBride b Mark Watt | 12 | 32 | 1 | 0 | 37.5 |
| JJ Smit (C) | c Michael Leask b Brandon McMullen | 43 | 68 | 3 | 2 | 63.24 |
| Ruben Trumpelmann | b Oliver Davidson | 10 | 9 | 0 | 1 | 111.11 |
| Bernard Scholtz | not out | 7 | 10 | 0 | 0 | 70 |
| Jack Brassell | c & b Jack Jarvis | 3 | 4 | 0 | 0 | 75 |
| Max Heingo | b Oliver Davidson | 0 | 3 | 0 | 0 | 0.00 |
Extra15(B0, L2, W13, NB0, P0)
Total Score198(49.0 Over)
Fall Of Wickets:-
- Malan Kruger | 23 | 5, JJ Smit | 176 | 44, Gerhard Erasmus | 37 | 8.4, Willem Myburgh | 1 | 1.1, Jack Brassell | 197 | 48, Jan Frylinck | 65 | 14.4, Zane Green | 89 | 22.4, Louren Steenkamp | 177 | 45.2, Max Heingo | 198 | 49, Ruben Trumpelmann | 189 | 46.4
Scotland
| Bowling | O | M | R | W | ECO | WD | NB |
| Brandon McMullen | 8 | 0 | 47 | 3 | 5.88 | 3 | 0 |
| Jack Jarvis | 9 | 0 | 29 | 2 | 3.22 | 6 | 0 |
| Jasper Davidson | 9 | 0 | 47 | 1 | 5.22 | 1 | 0 |
| Mark Watt | 10 | 0 | 21 | 2 | 2.1 | 0 | 0 |
| Oliver Davidson | 6 | 0 | 28 | 2 | 4.67 | 0 | 0 |
| Christopher McBride | 5 | 0 | 16 | 0 | 3.2 | 0 | 0 |
| Michael Leask | 2 | 0 | 8 | 0 | 4 | 2 | 0 |