Cricket Scorecard
SRH VS PBKS
Match 1711-Apr-2026
219/6 20.0 oversRun Rate: 10.95
VS
223/418.5 oversRun Rate: 12.05
Punjab Kings beat Sunrisers Hyderabad by 6 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Priyansh Arya | c Nitish Kumar Reddy b Shivang Kumar | 57 | 20 | 5 | 5 | 285 |
| Prabhsimran Singh (W) | c Heinrich Klaasen b Shivang Kumar | 51 | 25 | 4 | 4 | 204 |
| Cooper Connolly | c Aniket Verma b Shivang Kumar | 11 | 12 | 1 | 0 | 91.67 |
| Shreyas Iyer (C) | not out | 69 | 33 | 5 | 5 | 209.09 |
| Nehal Wadhera | b Harsh Dubey | 14 | 14 | 0 | 1 | 100 |
| Shashank Singh | not out | 16 | 9 | 1 | 1 | 177.78 |
| Marcus Stoinis | not out | 0 | 0 | 0 | 0 | 0.00 |
| Marco Jansen | not out | 0 | 0 | 0 | 0 | 0.00 |
| Xavier Bartlett | not out | 0 | 0 | 0 | 0 | 0.00 |
| Vijaykumar Vyshak | not out | 0 | 0 | 0 | 0 | 0.00 |
| Arshdeep Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Yuzvendra Chahal | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra5(B0, L0, W5, NB0, P0)
Total Score223(18.5 Over)
Fall Of Wickets:-
- Prabhsimran Singh | 117 | 8.5, Cooper Connolly | 128 | 10.2, Priyansh Arya | 99 | 6.2, Nehal Wadhera | 197 | 16.1
Sunrisers Hyderabad
| Bowling | O | M | R | W | ECO | WD | NB |
| Harsh Dubey | 4 | 0 | 38 | 1 | 9.5 | 2 | 0 |
| Jaydev Unadkat | 3 | 0 | 40 | 0 | 13.33 | 0 | 0 |
| Eshan Malinga | 3 | 0 | 46 | 0 | 15.33 | 2 | 0 |
| Harshal Patel | 2 | 0 | 39 | 0 | 19.5 | 0 | 0 |
| Shivang Kumar | 4 | 0 | 33 | 3 | 8.25 | 1 | 0 |
| Nitish Kumar Reddy | 2 | 0 | 20 | 0 | 10 | 0 | 0 |
| Abhishek Sharma | 0.5 | 0 | 7 | 0 | 14 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Abhishek Sharma | c Arshdeep Singh b Shashank Singh | 74 | 28 | 5 | 8 | 264.29 |
| Travis Head | c Xavier Bartlett b Shashank Singh | 38 | 23 | 5 | 1 | 165.22 |
| Ishan Kishan (C) (W) | c Marco Jansen b Arshdeep Singh | 27 | 17 | 3 | 1 | 158.82 |
| Heinrich Klaasen | c Cooper Connolly b Xavier Bartlett | 39 | 33 | 1 | 1 | 118.18 |
| Aniket Verma | run out (Marcus Stoinis / Prabhsimran Singh) | 18 | 9 | 1 | 1 | 200 |
| Salil Arora | c Xavier Bartlett b Arshdeep Singh | 9 | 8 | 0 | 1 | 112.5 |
| Nitish Kumar Reddy | not out | 0 | 1 | 0 | 0 | 0.00 |
| Harsh Dubey | not out | 1 | 2 | 0 | 0 | 50 |
| Shivang Kumar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Harshal Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
| Eshan Malinga | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jaydev Unadkat | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra13(B1, L0, W11, NB1, P0)
Total Score219(20.0 Over)
Fall Of Wickets:-
- Abhishek Sharma | 122 | 8.3, Heinrich Klaasen | 218 | 19.4, Ishan Kishan | 169 | 14, Travis Head | 120 | 8.1, Aniket Verma | 195 | 16.4, Salil Arora | 214 | 18.5
Punjab Kings
| Bowling | O | M | R | W | ECO | WD | NB |
| Arshdeep Singh | 4 | 0 | 50 | 2 | 12.5 | 6 | 0 |
| Xavier Bartlett | 4 | 0 | 42 | 1 | 10.5 | 0 | 1 |
| Marco Jansen | 4 | 0 | 40 | 0 | 10 | 1 | 0 |
| Vijaykumar Vyshak | 2 | 0 | 33 | 0 | 16.5 | 0 | 0 |
| Shashank Singh | 3 | 0 | 20 | 2 | 6.67 | 1 | 0 |
| Yuzvendra Chahal | 3 | 0 | 33 | 0 | 11 | 3 | 0 |