Cricket Scorecard
NZ VS WI
3rd Test18-Dec-2025
575/8 & 306/2 54.0 oversRun Rate: 5.67
VS
420/10&138/1080.3 oversRun Rate: 1.72
New Zealand beat West Indies by 323 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| John Campbell | c Glenn Phillips b Ajaz Patel | 16 | 105 | 2 | 0 | 15.24 |
| Brandon King | c Glenn Phillips b Jacob Duffy | 67 | 96 | 13 | 0 | 69.79 |
| Kavem Hodge | c Rachin Ravindra b Ajaz Patel | 0 | 9 | 0 | 0 | 0.00 |
| Shai Hope | lbw b Ajaz Patel | 3 | 78 | 0 | 0 | 3.85 |
| Alick Athanaze | c Tom Blundell b Jacob Duffy | 2 | 9 | 0 | 0 | 22.22 |
| Justin Greaves | c Daryl Mitchell b Jacob Duffy | 0 | 13 | 0 | 0 | 0.00 |
| Roston Chase (C) | c Tom Latham b Jacob Duffy | 5 | 26 | 0 | 0 | 19.23 |
| Tevin Imlach (W) | not out | 15 | 90 | 2 | 0 | 16.67 |
| Kemar Roach | b Glenn Phillips | 4 | 14 | 1 | 0 | 28.57 |
| Anderson Phillip | lbw b Rachin Ravindra | 10 | 38 | 2 | 0 | 26.32 |
| Jayden Seales | b Jacob Duffy | 0 | 5 | 0 | 0 | 0.00 |
Extra16(B12, L1, W3, NB0, P0)
Total Score138(80.3 Over)
Fall Of Wickets:-
- John Campbell | 87 | 33.4, Roston Chase | 104 | 51, Kavem Hodge | 88 | 35.4, Brandon King | 87 | 32.5, Anderson Phillip | 138 | 78.4, Alick Athanaze | 91 | 38.2, Justin Greaves | 98 | 42.2, Shai Hope | 107 | 60, Jayden Seales | 138 | 80.3, Kemar Roach | 112 | 64.3
New Zealand
| Bowling | O | M | R | W | ECO | WD | NB |
| Jacob Duffy | 22.3 | 10 | 42 | 5 | 1.88 | 2 | 0 |
| Zakary Foulkes | 5 | 0 | 20 | 0 | 4 | 0 | 0 |
| Ajaz Patel | 32 | 21 | 23 | 3 | 0.72 | 0 | 0 |
| Michael Rae | 14 | 6 | 26 | 0 | 1.86 | 0 | 0 |
| Glenn Phillips | 5 | 2 | 14 | 1 | 2.8 | 0 | 0 |
| Rachin Ravindra | 2 | 2 | 0 | 1 | 0.00 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Tom Latham (C) | c Jayden Seales b Kavem Hodge | 101 | 130 | 9 | 2 | 77.69 |
| Devon Conway | c Jayden Seales b Kavem Hodge | 100 | 139 | 8 | 3 | 71.94 |
| Kane Williamson | not out | 40 | 37 | 2 | 1 | 108.11 |
| Rachin Ravindra | not out | 46 | 23 | 0 | 4 | 200 |
| Daryl Mitchell | not out | 0 | 0 | 0 | 0 | 0.00 |
| Tom Blundell (W) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Glenn Phillips | not out | 0 | 0 | 0 | 0 | 0.00 |
| Zakary Foulkes | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ajaz Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Duffy | not out | 0 | 0 | 0 | 0 | 0.00 |
| Michael Rae | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra19(B1, L8, W5, NB5, P0)
Total Score306(54.0 Over)
Fall Of Wickets:-
- Tom Latham | 234 | 47.5, Devon Conway | 192 | 39.3
West Indies
| Bowling | O | M | R | W | ECO | WD | NB |
| Jayden Seales | 9 | 0 | 36 | 0 | 4 | 0 | 3 |
| Anderson Phillip | 9 | 0 | 57 | 0 | 6.33 | 1 | 2 |
| Justin Greaves | 6 | 0 | 18 | 0 | 3 | 0 | 0 |
| Roston Chase | 13 | 0 | 106 | 0 | 8.15 | 4 | 0 |
| Kavem Hodge | 17 | 1 | 80 | 2 | 4.71 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| John Campbell | c Tom Latham b Jacob Duffy | 45 | 67 | 7 | 0 | 67.16 |
| Brandon King | b Jacob Duffy | 63 | 104 | 10 | 0 | 60.58 |
| Kavem Hodge | not out | 123 | 275 | 15 | 0 | 44.73 |
| Tevin Imlach (W) | c Tom Blundell b Michael Rae | 27 | 67 | 2 | 1 | 40.3 |
| Alick Athanaze | b Ajaz Patel | 45 | 57 | 8 | 0 | 78.95 |
| Justin Greaves | lbw b Daryl Mitchell | 43 | 69 | 6 | 0 | 62.32 |
| Roston Chase (C) | lbw b Ajaz Patel | 2 | 7 | 0 | 0 | 28.57 |
| Anderson Phillip | c Tom Blundell b Jacob Duffy | 17 | 64 | 2 | 0 | 26.56 |
| Shai Hope | c Zakary Foulkes b Jacob Duffy | 4 | 7 | 0 | 0 | 57.14 |
| Jayden Seales | b Ajaz Patel | 15 | 53 | 2 | 0 | 28.3 |
| Kemar Roach | c Tom Blundell b Michael Rae | 0 | 2 | 0 | 0 | 0.00 |
Extra36(B1, L12, W21, NB2, P0)
Total Score420(128.2 Over)
Fall Of Wickets:-
- Brandon King | 140 | 34.1, Roston Chase | 351 | 97.1, Tevin Imlach | 206 | 55.2, John Campbell | 111 | 25, Jayden Seales | 419 | 127.5, Alick Athanaze | 267 | 71.4, Justin Greaves | 348 | 94.4, Anderson Phillip | 386 | 114.3, Kemar Roach | 420 | 128.2, Shai Hope | 390 | 116.2
New Zealand
| Bowling | O | M | R | W | ECO | WD | NB |
| Jacob Duffy | 35 | 8 | 86 | 4 | 2.46 | 2 | 2 |
| Zakary Foulkes | 20 | 4 | 82 | 0 | 4.1 | 2 | 0 |
| Michael Rae | 21.2 | 1 | 89 | 2 | 4.2 | 1 | 0 |
| Ajaz Patel | 41 | 5 | 113 | 3 | 2.76 | 0 | 0 |
| Glenn Phillips | 8 | 0 | 28 | 0 | 3.5 | 0 | 0 |
| Daryl Mitchell | 3 | 1 | 9 | 1 | 3 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Tom Latham (C) | c Roston Chase b Kemar Roach | 137 | 246 | 15 | 1 | 55.69 |
| Devon Conway | lbw b Justin Greaves | 227 | 367 | 31 | 0 | 61.85 |
| Jacob Duffy | c Tevin Imlach b Jayden Seales | 17 | 25 | 3 | 0 | 68 |
| Kane Williamson | c Tevin Imlach b Justin Greaves | 31 | 60 | 5 | 0 | 51.67 |
| Rachin Ravindra | not out | 72 | 106 | 6 | 2 | 67.92 |
| Daryl Mitchell | c Tevin Imlach b Roston Chase | 11 | 30 | 0 | 1 | 36.67 |
| Tom Blundell (W) | c Tevin Imlach b Jayden Seales | 4 | 14 | 0 | 0 | 28.57 |
| Glenn Phillips | c Roston Chase b Anderson Phillip | 29 | 49 | 4 | 0 | 59.18 |
| Zakary Foulkes | b Anderson Phillip | 1 | 5 | 0 | 0 | 20 |
| Ajaz Patel | not out | 30 | 30 | 3 | 2 | 100 |
| Michael Rae | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra16(B2, L2, W10, NB2, P0)
Total Score575(155.0 Over)
Fall Of Wickets:-
- Jacob Duffy | 350 | 93.4, Tom Blundell | 461 | 132.5, Kane Williamson | 419 | 114.1, Tom Latham | 323 | 86.4, Devon Conway | 432 | 121, Daryl Mitchell | 455 | 129.2, Glenn Phillips | 522 | 147, Zakary Foulkes | 536 | 148.3
West Indies
| Bowling | O | M | R | W | ECO | WD | NB |
| Kemar Roach | 19 | 3 | 63 | 1 | 3.32 | 0 | 0 |
| Jayden Seales | 33 | 4 | 100 | 2 | 3.03 | 2 | 0 |
| Anderson Phillip | 29 | 4 | 154 | 2 | 5.31 | 0 | 1 |
| Justin Greaves | 29 | 4 | 83 | 2 | 2.86 | 1 | 0 |
| Roston Chase | 44 | 1 | 159 | 1 | 3.61 | 1 | 1 |
| Kavem Hodge | 1 | 0 | 12 | 0 | 12 | 0 | 0 |
