Cricket Scorecard
NGR VS RWA
Final14-Dec-2025
157/5 20.0 oversRun Rate: 7.85
VS
117/920.0 oversRun Rate: 5.85
Nigeria beat Rwanda by 40 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Hamza Khan | c Sylvester Okpe b Elochukwu Ndubudem | 27 | 21 | 1 | 3 | 128.57 |
| Didier Ndikubwimana | b Elochukwu Ndubudem | 33 | 38 | 4 | 0 | 86.84 |
| Isae Niyomugabo | run out (Ali Rahmon / Sulaimon Runsewe) | 3 | 4 | 0 | 0 | 75 |
| Daniel Gumyusenge | c Vincent Adewoye b Joshua Asia | 0 | 2 | 0 | 0 | 0.00 |
| Oscar Manishimwe (W) | c Ali Rahmon b Joshua Asia | 7 | 12 | 0 | 0 | 58.33 |
| Clinton Rubagumya (C) | lbw b Isaac Okpe | 6 | 8 | 1 | 0 | 75 |
| Emile Rukiriza | run out (Vincent Adewoye / Sulaimon Runsewe) | 4 | 5 | 0 | 0 | 80 |
| Iradukunda Michel | not out | 25 | 23 | 0 | 2 | 108.7 |
| Muhammad Nadir | run out (Vincent Adewoye) | 6 | 5 | 1 | 0 | 120 |
| Zappy Bimenyimana | b Isaac Okpe | 0 | 1 | 0 | 0 | 0.00 |
| Ignace Ntirenganya | not out | 1 | 2 | 0 | 0 | 50 |
Extra5(B0, L1, W3, NB1, P0)
Total Score117(20.0 Over)
Fall Of Wickets:-
- Isae Niyomugabo | 60 | 7.3, Clinton Rubagumya | 81 | 14.2, Daniel Gumyusenge | 60 | 7.5, Hamza Khan | 50 | 6.1, Zappy Bimenyimana | 111 | 18.5, Oscar Manishimwe | 70 | 11.1, Didier Ndikubwimana | 74 | 13, Emile Rukiriza | 91 | 16.1, Muhammad Nadir | 108 | 18.2
Nigeria
| Bowling | O | M | R | W | ECO | WD | NB |
| Prosper Useni | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| Abdullahi Ismail | 4 | 0 | 29 | 0 | 7.25 | 3 | 0 |
| Sylvester Okpe | 1 | 0 | 15 | 0 | 15 | 0 | 0 |
| Isaac Okpe | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Elochukwu Ndubudem | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
| Joshua Asia | 4 | 0 | 17 | 2 | 4.25 | 0 | 1 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Sulaimon Runsewe (C) (W) | b Muhammad Nadir | 34 | 26 | 2 | 2 | 130.77 |
| Ali Rahmon | b Ignace Ntirenganya | 11 | 10 | 2 | 0 | 110 |
| Selim Salau | b Muhammad Nadir | 25 | 25 | 1 | 1 | 100 |
| Isaac Danladi | c Oscar Manishimwe b Muhammad Nadir | 14 | 14 | 0 | 2 | 100 |
| Sylvester Okpe | not out | 35 | 22 | 1 | 2 | 159.09 |
| Vincent Adewoye | c Emile Rukiriza b Zappy Bimenyimana | 21 | 20 | 1 | 0 | 105 |
| Prosper Useni | not out | 4 | 4 | 0 | 0 | 100 |
| Isaac Okpe | not out | 0 | 0 | 0 | 0 | 0.00 |
| Joshua Asia | not out | 0 | 0 | 0 | 0 | 0.00 |
| Elochukwu Ndubudem | not out | 0 | 0 | 0 | 0 | 0.00 |
| Abdullahi Ismail | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra13(B2, L2, W8, NB1, P0)
Total Score157(20.0 Over)
Fall Of Wickets:-
- Sulaimon Runsewe | 65 | 8.3, Selim Salau | 93 | 12.2, Ali Rahmon | 30 | 3.1, Isaac Danladi | 94 | 12.5, Vincent Adewoye | 149 | 18.5
Rwanda
| Bowling | O | M | R | W | ECO | WD | NB |
| Zappy Bimenyimana | 4 | 0 | 41 | 1 | 10.25 | 1 | 0 |
| Ignace Ntirenganya | 4 | 0 | 13 | 1 | 3.25 | 4 | 0 |
| Clinton Rubagumya | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
| Iradukunda Michel | 3 | 0 | 36 | 0 | 12 | 2 | 1 |
| Muhammad Nadir | 4 | 0 | 18 | 3 | 4.5 | 0 | 0 |
| Emile Rukiriza | 2 | 0 | 19 | 0 | 9.5 | 1 | 0 |
