Cricket Scorecard
SA VS IND
3rd T20I14-Dec-2025
117/10 20.0 oversRun Rate: 5.85
VS
120/315.5 oversRun Rate: 7.74
India beat South Africa by 7 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Abhishek Sharma | c Aiden Markram b Corbin Bosch | 35 | 18 | 3 | 3 | 194.44 |
| Shubman Gill | b Marco Jansen | 28 | 28 | 5 | 0 | 100 |
| Tilak Varma | not out | 26 | 34 | 3 | 0 | 76.47 |
| Suryakumar Yadav (C) | c Ottneil Baartman b Lungi Ngidi | 12 | 11 | 2 | 0 | 109.09 |
| Shivam Dube | not out | 10 | 4 | 1 | 1 | 250 |
| Hardik Pandya | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jitesh Sharma (W) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Harshit Rana | not out | 0 | 0 | 0 | 0 | 0.00 |
| Kuldeep Yadav | not out | 0 | 0 | 0 | 0 | 0.00 |
| Arshdeep Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Varun Chakaravarthy | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra9(B0, L7, W2, NB0, P0)
Total Score120(15.5 Over)
Fall Of Wickets:-
- Shubman Gill | 92 | 11.4, Suryakumar Yadav | 109 | 14.4, Abhishek Sharma | 60 | 5.2
South Africa
| Bowling | O | M | R | W | ECO | WD | NB |
| Lungi Ngidi | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
| Marco Jansen | 3 | 0 | 24 | 1 | 8 | 1 | 0 |
| Ottneil Baartman | 3.5 | 0 | 34 | 0 | 9.71 | 0 | 0 |
| Corbin Bosch | 3 | 0 | 18 | 1 | 6 | 0 | 0 |
| Anrich Nortje | 3 | 0 | 14 | 0 | 4.67 | 1 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Quinton de Kock (W) | lbw b Harshit Rana | 1 | 3 | 0 | 0 | 33.33 |
| Reeza Hendricks | lbw b Arshdeep Singh | 0 | 3 | 0 | 0 | 0.00 |
| Aiden Markram (C) | c Jitesh Sharma b Arshdeep Singh | 61 | 46 | 6 | 2 | 132.61 |
| Dewald Brevis | b Harshit Rana | 2 | 7 | 0 | 0 | 28.57 |
| Tristan Stubbs | c Jitesh Sharma b Hardik Pandya | 9 | 13 | 0 | 0 | 69.23 |
| Corbin Bosch | b Shivam Dube | 4 | 9 | 0 | 0 | 44.44 |
| Donovan Ferreira | b Varun Chakaravarthy | 20 | 15 | 1 | 1 | 133.33 |
| Marco Jansen | b Varun Chakaravarthy | 2 | 7 | 0 | 0 | 28.57 |
| Anrich Nortje | st Jitesh Sharma b Kuldeep Yadav | 12 | 12 | 0 | 1 | 100 |
| Lungi Ngidi | not out | 2 | 3 | 0 | 0 | 66.67 |
| Ottneil Baartman | c Suryakumar Yadav b Kuldeep Yadav | 1 | 2 | 0 | 0 | 50 |
Extra3(B1, L2, W0, NB0, P0)
Total Score117(20.0 Over)
Fall Of Wickets:-
- Quinton de Kock | 1 | 1.2, Donovan Ferreira | 69 | 13.3, Dewald Brevis | 7 | 3.1, Reeza Hendricks | 1 | 0.4, Anrich Nortje | 115 | 19.3, Tristan Stubbs | 30 | 7, Corbin Bosch | 44 | 10.1, Marco Jansen | 77 | 15.1, Ottneil Baartman | 117 | 20, Aiden Markram | 113 | 18.3
India
| Bowling | O | M | R | W | ECO | WD | NB |
| Arshdeep Singh | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
| Harshit Rana | 4 | 0 | 34 | 2 | 8.5 | 0 | 0 |
| Hardik Pandya | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
| Varun Chakaravarthy | 4 | 0 | 11 | 2 | 2.75 | 0 | 0 |
| Shivam Dube | 3 | 0 | 21 | 1 | 7 | 0 | 0 |
| Kuldeep Yadav | 2 | 0 | 12 | 2 | 6 | 0 | 0 |
